| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon Mar 15 07:36:44 2010
|
| Number of entries processed 307986 |
| Number of invalid entries 0 |
| Processing time in seconds 8 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 12418 |
| Different days in logfile 9 |
| 07/Mar/2010 | 1130 (9.1%) |
|
| 08/Mar/2010 | 1440 (11.6%) |
|
| 09/Mar/2010 | 1463 (11.8%) |
|
| 10/Mar/2010 | 1487 (12.0%) |
|
| 11/Mar/2010 | 1567 (12.6%) |
|
| 12/Mar/2010 | 1464 (11.8%) |
|
| 13/Mar/2010 | 1587 (12.8%) |
|
| 14/Mar/2010 | 1641 (13.2%) |
|
| 15/Mar/2010 | 639 (5.1%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 12418 |
| Different months in logfile 1 |
| Mar/2010 | 12418 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 12418 |
| Number of unique visitors from google 636 |
| Different days in logfile 9 |
| 07/Mar/2010 | 67 (5.9%) |
|
| 08/Mar/2010 | 67 (4.7%) |
|
| 09/Mar/2010 | 70 (4.8%) |
|
| 10/Mar/2010 | 80 (5.4%) |
|
| 11/Mar/2010 | 68 (4.3%) |
|
| 12/Mar/2010 | 84 (5.7%) |
|
| 13/Mar/2010 | 54 (3.4%) |
|
| 14/Mar/2010 | 120 (7.3%) |
|
| 15/Mar/2010 | 26 (4.1%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 12418 |
| Number of unique visitors from google 636 |
| Different months in logfile 1 |
| Mar/2010 | 636 (5.1%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 00:00 with hits 720 |
| Hour with min traffic starting at We 07:00 with hits 120 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Mar 14 with hits 5570 |
| Day with min traffic is Mar 15 with hits 1817 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 2605 (46.0%) |
|
| 2 | 983 (17.3%) |
|
| 3 | 537 (9.5%) |
|
| 4 | 386 (6.8%) |
|
| 11-20 | 261 (4.6%) |
|
| > 30 | 176 (3.1%) |
|
| 5 | 172 (3.0%) |
|
| 6 | 135 (2.4%) |
|
| 21-30 | 98 (1.7%) |
|
| 8 | 94 (1.7%) |
|
| 7 | 91 (1.6%) |
|
| 10 | 66 (1.2%) |
|
| 9 | 63 (1.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 49515 |
| 1) | 6355 | /archive/ |
| 2) | 1957 | /spnet/News_Contents.html |
| 3) | 1533 | /spnet/ |
| 4) | 1353 | /spnet/Comment.php |
| 5) | 1342 | /spnet/Piay_Taglist.php |
| 6) | 1338 | /spnet/Piay_Mylist.php |
| 7) | 1176 | /default-page/report.html |
| 8) | 985 | /spnet/Link.php?Zip=6358 |
| 9) | 813 | none |
| 10) | 742 | /robots.txt |
| 11) | 655 | /spnet/WAV.zip |
| 12) | 634 | /gw2009/ |
| 13) | 607 | /spnet/RTP.zip |
| 14) | 581 | /up/tkool_etc/file/tkool4vip3235.zip |
| 15) | 549 | /up/tkool_etc/file/tkool4vip3229.zip |
| 16) | 511 | /up/tkool_etc/file/tkool4vip3263.zip |
| 17) | 496 | /~archive/ |
| 18) | 496 | /spnet/Midi_Loader.class |
| 19) | 483 | /up/tkool_etc/file/tkool4vip3250.zip |
| 20) | 457 | /up/tkool_etc/file/tkool4vip3237.zip |
| 21) | 456 | /up/tkool_etc/file/tkool4vip3227.zip |
| 22) | 437 | /up/tkool_etc/file/tkool4vip3236.zip |
| 23) | 421 | /up/tkool_etc/file/tkool4vip3252.zip |
| 24) | 421 | /up/tkool_etc/file/tkool4vip3239.zip |
| 25) | 414 | /up/tkool_etc/file/tkool4vip3231.zip |
| 26) | 407 | /up/tkool_etc/ |
| 27) | 404 | /up/tkool_etc/file/tkool4vip3240.zip |
| 28) | 402 | /up/tkool_etc/file/tkool4vip3241.zip |
| 29) | 395 | /up/tkool_etc/file/tkool4vip3251.zip |
| 30) | 388 | /spnet/Ad/Link_1.txt |
| 31) | 373 | /spnet/Ad/Link_0.txt |
| 32) | 348 | /spnet/org/apache/commons/codec/Decoder.class |
| 33) | 347 | /spnet/org/apache/commons/codec/BinaryEncoder.class |
| 34) | 347 | /spnet/org/apache/commons/codec/DecoderException.class |
| 35) | 347 | /spnet/org/apache/commons/codec/Encoder.class |
| 36) | 346 | /spnet/org/apache/commons/codec/BinaryDecoder.class |
| 37) | 346 | /spnet/org/apache/commons/codec/EncoderException.class |
| 38) | 342 | /archive/download.html |
| 39) | 342 | /spnet/org/apache/commons/codec/binary/StringUtils.class |
| 40) | 342 | /spnet/org/apache/commons/codec/binary/Base64.class |
| 41) | 340 | /up/tkool_etc/file/tkool4vip3253.zip |
| 42) | 322 | /part4vip/ |
| 43) | 319 | /~vipttc/ |
| 44) | 315 | /up/tkool4vip/ |
| 45) | 303 | /up/tkool_etc/file/tkool4vip3257.zip |
| 46) | 302 | /up/tkool_etc/file/tkool4vip3269.zip |
| 47) | 302 | /up/tkool_etc/file/tkool4vip3256.zip |
| 48) | 298 | /up/tkool_etc/file/tkool4vip3264.zip |
| 49) | 285 | /up/tkool_etc/file/tkool4vip3258.zip |
| 50) | 276 | /up/tkool_etc/file/tkool4vip3187.zip |
| 51) | 268 | /up/tkool_etc/file/tkool4vip3244.bmp |
| 52) | 268 | /up/tkool_etc/file/tkool4vip3267.zip |
| 53) | 267 | /up/tkool_etc/file/tkool4vip3261.zip |
| 54) | 252 | /up/tkool_etc/file/tkool4vip3259.zip |
| 55) | 251 | /up/tkool_etc/file/tkool4vip3189.zip |
| 56) | 250 | /up/tkool_etc/file/tkool4vip3270.zip |
| 57) | 250 | /up/tkool_etc/file/tkool4vip3186.zip |
| 58) | 246 | /up/tkool_etc/file/tkool4vip3275.zip |
| 59) | 243 | /up/tkool_etc/file/tkool4vip3265.zip |
| 60) | 239 | /up/tkool_etc/file/tkool4vip3190.zip |
| 61) | 236 | /archive/last.cgi |
| 62) | 235 | /up/tkool_etc/file/tkool4vip3181.zip |
| 63) | 232 | /up/tkool_etc/file/tkool4vip3191.zip |
| 64) | 229 | /up/tkool_etc/file/tkool4vip3184.zip |
| 65) | 228 | /up/tkool_etc/file/tkool4vip3266.zip |
| 66) | 228 | /up/tkool_etc/file/tkool4vip3277.zip |
| 67) | 224 | /diary/ |
| 68) | 223 | /up/tkool_etc/file/tkool4vip3176.zip |
| 69) | 222 | /up/tkool_etc/file/tkool4vip3165.zip |
| 70) | 221 | /up/tkool_etc/index.html |
| 71) | 218 | /up/tkool_etc/file/tkool4vip3192.zip |
| 72) | 216 | /up/tkool_etc/file/tkool4vip3195.zip |
| 73) | 215 | /up/tkool_etc/file/tkool4vip3175.zip |
| 74) | 215 | /up/tkool_etc/file/tkool4vip3161.zip |
| 75) | 214 | /up/tkool_etc/file/tkool4vip3166.zip |
| 76) | 212 | /up/tkool_etc/file/tkool4vip3170.zip |
| 77) | 211 | /up/tkool_etc/file/tkool4vip3160.zip |
| 78) | 207 | /up/tkool_etc/file/tkool4vip3153.zip |
| 79) | 206 | /up/tkool_etc/file/tkool4vip3281.zip |
| 80) | 205 | / |
| 81) | 205 | /up/tkool_etc/file/tkool4vip3276.zip |
| 82) | 201 | /up/tkool_etc/file/tkool4vip3158.zip |
| 83) | 194 | /up/tkool_etc/file/tkool4vip3226.zip |
| 84) | 193 | /up/tkool_etc/file/tkool4vip3279.zip |
| 85) | 193 | /archive/log/?1267795091 |
| 86) | 191 | /up/tkool_etc/file/tkool4vip3278.zip |
| 87) | 189 | /up/tkool_etc/file/tkool4vip3274.zip |
| 88) | 188 | /up/tkool_etc/file/tkool4vip3197.zip |
| 89) | 187 | /gw2009/dat/62.dat |
| 90) | 187 | /up/tkool_etc/file/tkool4vip3215.zip |
| 91) | 187 | /gw2009/dat/36.dat |
| 92) | 187 | /up/tkool_etc/file/tkool4vip3284.zip |
| 93) | 185 | /up/tkool_etc/file/tkool4vip3272.zip |
| 94) | 183 | /spnet/Link.php?Zip=5420 |
| 95) | 182 | /up/tkool_etc/file/tkool4vip3286.zip |
| 96) | 181 | /up/tkool_etc/file/tkool4vip3273.zip |
| 97) | 180 | /up/tkool4vip/file/viprpg0865.zip |
| 98) | 180 | /up/tkool_etc/file/tkool4vip3199.zip |
| 99) | 180 | /up/tkool_etc/file/tkool4vip3293.zip |
| 100) | 178 | /up/tkool_etc/file/tkool4vip3217.zip |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 6259 |
| 1) | 5831 | /archive/res.js |
| 2) | 5789 | /archive/info.js |
| 3) | 5778 | /archive/dl_res.js |
| 4) | 5100 | /archive/default.css |
| 5) | 4781 | /archive/default.js |
| 6) | 4651 | /archive/dl_show.js |
| 7) | 4428 | /archive/banner.jpg |
| 8) | 4215 | /favicon.ico |
| 9) | 3772 | /archive/log/1268147080/dlcount.js |
| 10) | 3138 | /spnet/Menu003.swf |
| 11) | 2817 | /spnet/Type/Menu_3.png |
| 12) | 2727 | /spnet/Type/Menu_2.png |
| 13) | 2683 | /spnet/Type/Menu_0.png |
| 14) | 2311 | /archive/log/1267795091/dlcount.js |
| 15) | 2261 | /spnet/Css/index.css |
| 16) | 2058 | /archive/favicon.ico |
| 17) | 1850 | /spnet/Type/Bookmark_0.png |
| 18) | 1624 | /spnet/Css/Body.css |
| 19) | 1616 | /spnet/Css/News.css |
| 20) | 1588 | /spnet/Js/AC_RunActiveContent.js |
| 21) | 1523 | /spnet/Img/Whats.png |
| 22) | 1500 | /spnet/Img/Logo.png |
| 23) | 1493 | /spnet/Img/Page_Top.png |
| 24) | 1470 | /spnet/Img/Back_0.jpg |
| 25) | 1435 | /spnet/Zip/6358/SS.png |
| 26) | 1372 | /spnet/Type/8.png |
| 27) | 1228 | /archive/log/banner.jpg |
| 28) | 1212 | /spnet/Img/NoSS.png |
| 29) | 1192 | /spnet/Type/0.png |
| 30) | 1191 | /spnet/Type/1.png |
| 31) | 1159 | /spnet/Img/New.png |
| 32) | 1031 | /spnet/Img/Download.png |
| 33) | 1023 | /spnet/Img/Report.gif |
| 34) | 1017 | /spnet/Img/Comment.gif |
| 35) | 753 | /spnet/Css/Link.css |
| 36) | 728 | /spnet/Zip/6366/SS.png |
| 37) | 717 | /spnet/Img/Back_1.jpg |
| 38) | 702 | /up/tkool_etc/file/tkool4vip3234.png |
| 39) | 678 | /spnet/Js/prototype.js |
| 40) | 662 | /spnet/Img/Sp2.gif |
| 41) | 652 | /spnet/Js/Piay_System.js |
| 42) | 623 | /spnet/Img/Sp0.gif |
| 43) | 622 | /spnet/Img/Mylist_List.png |
| 44) | 616 | /spnet/Img/Tag_List.png |
| 45) | 611 | /spnet/Img/Sp1.gif |
| 46) | 609 | /gw2009/default.css |
| 47) | 605 | /gw2009/favicon.ico |
| 48) | 601 | /spnet/Img/Sp3.gif |
| 49) | 595 | /archive/game_search/replace.js |
| 50) | 591 | /spnet/Sparknet007.swf |
| 51) | 577 | /up/tkool_etc/file/tkool4vip3228.png |
| 52) | 556 | /up/tkool_etc/file/tkool4vip3232.png |
| 53) | 545 | /spnet/Loading100.swf |
| 54) | 539 | /up/tkool_etc/file/tkool4vip3233.png |
| 55) | 537 | /up/tkool_etc/file/tkool4vip3243.jpg |
| 56) | 536 | /spnet/Zip/6347/SS.png |
| 57) | 533 | /up/tkool_etc/logo.gif |
| 58) | 531 | /archive/log/favicon.ico |
| 59) | 526 | /up/tkool_etc/file/tkool4vip3242.png |
| 60) | 519 | /up/tkool_etc/file/tkool4vip3245.png |
| 61) | 516 | /~archive/default.css |
| 62) | 510 | /up/tkool_etc/file/tkool4vip3254.png |
| 63) | 490 | /archive/dat_search/default.css |
| 64) | 462 | /gw2009/gw2009_banner.png |
| 65) | 459 | /~archive/dl_show.js |
| 66) | 459 | /~archive/default.js |
| 67) | 458 | /spnet/Zip/6376/SS.png |
| 68) | 448 | /up/tkool_etc/file/tkool4vip3255.png |
| 69) | 445 | /~archive/info.js |
| 70) | 443 | /~archive/dl_res.js |
| 71) | 442 | /~archive/res.js |
| 72) | 432 | /gw2009/entries/5.png |
| 73) | 430 | /gw2009/entries/6.png |
| 74) | 430 | /archive/dat_search/popup.js |
| 75) | 429 | /gw2009/ui.core.js |
| 76) | 429 | /gw2009/entries/2.png |
| 77) | 429 | /gw2009/jquery-1.3.2.min.js |
| 78) | 428 | /gw2009/entries/10.png |
| 79) | 427 | /gw2009/entries/9.png |
| 80) | 427 | /gw2009/ui.sortable.js |
| 81) | 426 | /gw2009/entries/7.png |
| 82) | 426 | /gw2009/entries/3.png |
| 83) | 425 | /gw2009/entries/8.png |
| 84) | 425 | /gw2009/entries/4.png |
| 85) | 424 | /gw2009/entries/1.png |
| 86) | 424 | /gw2009/entries/17.png |
| 87) | 423 | /gw2009/gw2009.js |
| 88) | 421 | /gw2009/entries/11.png |
| 89) | 420 | /gw2009/entries/12.png |
| 90) | 419 | /gw2009/entries/14.png |
| 91) | 419 | /gw2009/jquery.cookie.js |
| 92) | 417 | /gw2009/entries/15.png |
| 93) | 417 | /gw2009/entries/20.png |
| 94) | 416 | /gw2009/entries/21.png |
| 95) | 415 | /~archive/banner.jpg |
| 96) | 415 | /gw2009/entries/19.png |
| 97) | 414 | /gw2009/entries/16.png |
| 98) | 414 | /gw2009/entries/13.png |
| 99) | 413 | /gw2009/entries/23.png |
| 100) | 413 | /gw2009/entries/37.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 1395 |
| 1) | 33258 | none |
| 2) | 2412 | Internal Link |
| 3) | 481 | Google Search Engine |
| 4) | 271 | http://wateri.blog.shinobi.jp/ |
| 5) | 130 | http://www10.atwiki.jp/vip_rpg/pages/147.html |
| 6) | 119 | http://www10.atwiki.jp/vip_rpg/pages/127.html |
| 7) | 101 | http://www10.atwiki.jp/vip_rpg/ |
| 8) | 76 | http://pi.orz.hm/archive/ |
| 9) | 64 | http://www10.atwiki.jp/vip_rpg/pages/1.html |
| 10) | 59 | http://www.geocities.jp/tktk_shk/top.html |
| 11) | 56 | http://image.baidu.jp |
| 12) | 52 | http://www14.atwiki.jp/hanyou8/ |
| 13) | 50 | http://www.geocities.jp/kaibazakku/Site/Top.html |
| 14) | 47 | http://www10.atwiki.jp/vip_rpg/pages/380.html |
| 15) | 46 | http://c.2ch.net/test/-/news4vip/1268147080/i |
| 16) | 45 | http://eta.websozai.jp/link.htm |
| 17) | 37 | http://www20.atwiki.jp/hanyou9/ |
| 18) | 35 | http://fast.io/www.viprpg.org/up/tkool4vip/file/viprpg0933.zip |
| 19) | 34 | http://music.geocities.jp/vip08yarug/index.html |
| 20) | 31 | http://music.geocities.jp/vip08desu_02/mg000.htm |
| 21) | 27 | http://www.geocities.jp/naoruyo1937/menu.html |
| 22) | 26 | http://fast.io/www.viprpg.org/up/tkool4vip/file/viprpg0929.zip |
| 23) | 23 | http://www10.atwiki.jp/vip_rpg/pages/343.html |
| 24) | 18 | http://5zaru.com/NEWS/20100112051329.html |
| 25) | 18 | http://tomegu.blog43.fc2.com/blog-entry-3.html |
| 26) | 18 | http://music.geocities.jp/vip08desu/tempralink.htm |
| 27) | 17 | http://wiki.livedoor.jp/uvoa/d/%a5%d5%a5%ea%a1%bc%a5%b2%a1%bc%a5%e0 |
| 28) | 16 | http://detail.chiebukuro.yahoo.co.jp/qa/question_detail/q1132065741 |
| 29) | 15 | http://www10.atwiki.jp/vip_rpg/pages/136.html |
| 30) | 15 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3242.png |
| 31) | 14 | http://www10.atwiki.jp/vip_rpg/pages/307.html |
| 32) | 14 | http://www10.atwiki.jp/vip_rpg/pages/371.html |
| 33) | 14 | http://zaneall.mitarashidango.com/Main.html |
| 34) | 13 | http://pi.orz.hm/diary/?date=20081120 |
| 35) | 12 | http://ponimaro.blog77.fc2.com/ |
| 36) | 12 | http://c.2ch.net/test/-/news4vip/1267795091/i |
| 37) | 11 | http://yutori7.2ch.net/test/read.cgi/news4vip/1268147080/l50 |
| 38) | 11 | http://www10.atwiki.jp/vip_rpg/pages/124.html |
| 39) | 11 | http://yutori7.2ch.net/test/read.cgi/news4vip/1268147080/ |
| 40) | 10 | http://www.geocities.jp/naoruyo1937/link.html |
| 41) | 10 | http://wateri.blog.shinobi.jp/Date/201003/1.html |
| 42) | 10 | http://wateri.blog.shinobi.jp/Category/1/ |
| 43) | 9 | http://www20.atwiki.jp/hanyou9/pages/1.html |
| 44) | 9 | http://milky.geocities.jp/vip_summer09/ |
| 45) | 9 | http://www10.atwiki.jp/vip_rpg/pages/351.html |
| 46) | 8 | http://jump.vip2ch.com/http://www.viprpg.org/archive/ |
| 47) | 8 | http://frgm.jp/e/1154.php |
| 48) | 8 | http://www14.atwiki.jp/hanyou8/pages/32.html |
| 49) | 7 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3226.zip |
| 50) | 7 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3243.jpg |
| 51) | 7 | http://www.geocities.jp/dhtencom/tkool.htm |
| 52) | 7 | http://www10.atwiki.jp/vip_rpg/pages/364.html |
| 53) | 7 | http://www.geocities.jp/tutiurarara/ksg/wall.html |
| 54) | 6 | http://wdatew.freehostia.com/sitemap.html |
| 55) | 6 | http://www14.atwiki.jp/hanyou8/pages/1.html |
| 56) | 6 | http://www10.atwiki.jp/vip_rpg/pages/302.html |
| 57) | 6 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3214.zip |
| 58) | 6 | http://johotsu.freehostia.com/ |
| 59) | 6 | http://pi.orz.hm/~part4vip/picbbs/ |
| 60) | 6 | http://www10.atwiki.jp/vip_rpg/pages/382.html |
| 61) | 6 | http://gensun-images.com/n/%E6%B2%A2%E5%9F%8E%E3%81%BF%E3%82%86%E3%81%8D |
| 62) | 6 | http://tansandenchi.blog63.fc2.com/ |
| 63) | 6 | http://hpfree.com/rocky75/game/menu.html |
| 64) | 5 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3302.png |
| 65) | 5 | http://wateri.blog.shinobi.jp/Entry/620/ |
| 66) | 5 | http://search.yahoo.co.jp/search?p=VIP%E3%83%84%E3%82%AF%E3%82%B9%E3%83%AC%E4%BF%9D%E7%AE%A1%E5%BA%A... |
| 67) | 5 | http://tkoolmaterial.web.fc2.com/ |
| 68) | 5 | http://www6.atwiki.jp/hanyou7/ |
| 69) | 5 | http://search.yahoo.co.jp/search?p=VIPRPG&search.x=1&fr=top_ga1_sa&tid=top_ga1_sa&ei=UTF-8&aq=&oq= |
| 70) | 5 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3201.png |
| 71) | 5 | http://search.yahoo.co.jp/search?p=VIP%E3%83%84%E3%82%AF%E3%82%B9%E3%83%AC&search.x=1&fr=top_ga1_sa&... |
| 72) | 5 | http://mjump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3247.jpg |
| 73) | 4 | http://pi.orz.hm/diary/?category=%A5%A2%A5%AF%A5%A2%A5%EA%A5%A6%A5%E0;year=2009;month=3Q |
| 74) | 4 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3198.png |
| 75) | 4 | http://pi.orz.hm/diary/?date=20081124 |
| 76) | 4 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3256.zip |
| 77) | 4 | http://www10.atwiki.jp/vip_rpg/pages/374.html |
| 78) | 4 | http://pi.orz.hm/diary/?date=20090508 |
| 79) | 4 | http://pi.orz.hm/archive/dat_search/html/1264263611.html |
| 80) | 4 | http://i-otter.hp.infoseek.co.jp/thx.html |
| 81) | 4 | http://pi.orz.hm/ |
| 82) | 4 | http://www10.atwiki.jp/vip_rpg/pages/126.html |
| 83) | 4 | http://tktkvip.web.fc2.com/top.html |
| 84) | 4 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3247.jpg |
| 85) | 4 | http://pi.orz.hm/robots.txt |
| 86) | 4 | http://music.geocities.jp/vip08yarug/ |
| 87) | 4 | HTTP Fetcher/1.1.0 |
| 88) | 4 | http://www20.atwiki.jp/hanyou9 |
| 89) | 4 | http://yutori7.2ch.net/news4vip/ |
| 90) | 4 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3208.png |
| 91) | 4 | http://harapekomushi.horemitakotoka.com/Link.html |
| 92) | 4 | http://ldatew.100webspace.net/sitemap.html |
| 93) | 4 | http://pi.orz.hm/archive/dat_search/dat2html.cgi |
| 94) | 4 | http://www.geocities.jp/tutiurarara/ksg/142.html |
| 95) | 4 | http://pi.orz.hm/diary/?date=20090714 |
| 96) | 4 | http://twitter.com/I_to_me |
| 97) | 4 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3310.png |
| 98) | 4 | http://yutori7.2ch.net/test/read.cgi/news4vip/1267795091/ |
| 99) | 4 | http://sky.geocities.jp/tktklife2/link.htm |
| 100) | 4 | http://c.2ch.net/test/-/news4vip/1268147080/271- |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 1393 |
| 1) | 15/Mar/2010 | http://wateri.blog.shinobi.jp/Page/2/ |
| 2) | 15/Mar/2010 | http://pi.orz.hm/diary/?category=unix;year=2009;month=1Q |
| 3) | 15/Mar/2010 | http://johotsu.freehostia.com/2chthum/vip-1.html |
| 4) | 15/Mar/2010 | http://pi.orz.hm/diary/?category=%A5%BD%A5%D5%A5%C8%A5%A6%A5%A7%A5%A2;year=2009;month=3Q |
| 5) | 15/Mar/2010 | http://pi.orz.hm/archive/?1256569405:tkool4vip1955 |
| 6) | 15/Mar/2010 | http://images.google.com/imgres?imgurl=http://www.geocities.jp/viprpg_gw2007/entry/screenshot/ss013.... |
| 7) | 15/Mar/2010 | http://pi.orz.hm/diary/?category=%C6%FC%BE%EF;year=2009;month=2Q |
| 8) | 15/Mar/2010 | http://pi.orz.hm/old-archive/ |
| 9) | 15/Mar/2010 | http://yutori7.2ch.net/test/read.cgi/news4vip/1268147080/873-965n |
| 10) | 15/Mar/2010 | http://pi.orz.hm/archive/dat_search/html/1265642593.html |
| 11) | 15/Mar/2010 | http://www.geocities.jp/naoruyo1937_eternal_2/ |
| 12) | 15/Mar/2010 | http://pi.orz.hm/diary/?category=RPG%A5%C4%A5%AF%A1%BC%A5%EB;year=2009;month=2H |
| 13) | 15/Mar/2010 | http://ime.s2ch.net/www.viprpg.org/up/tkool_etc/file/tkool4vip3302.png |
| 14) | 15/Mar/2010 | http://search.yahoo.co.jp/search?p=%E5%A5%B3%E5%85%B5%E5%A3%AB%E3%81%95%E3%82%93%E5%A5%AE%E9%97%98%E... |
| 15) | 15/Mar/2010 | http://search.yahoo.co.jp/search?fr=slv3-acsmld&p=%E5%A5%B3%E5%85%B5%E5%A3%AB%E3%81%95%E3%82%93%E5%A... |
| 16) | 15/Mar/2010 | http://c.2ch.net/test/-/news4vip/1268147080/921- |
| 17) | 15/Mar/2010 | http://c.2ch.net/test/-/news4vip/1268147080/911- |
| 18) | 15/Mar/2010 | http://c.2ch.net/test/-/news4vip/1268147080/861- |
| 19) | 15/Mar/2010 | http://c.2ch.net/test/-/news4vip/1268147080/951 |
| 20) | 15/Mar/2010 | http://pi.orz.hm/diary/?category=zsh;year=2010 |
| 21) | 15/Mar/2010 | http://www.geocities.jp/viprpg_gw2007/index.html |
| 22) | 15/Mar/2010 | http://majestic12.co.uk/bot.php?I=DE2D6D39C3-F947B8C875F33E93-pi_orz_hm |
| 23) | 15/Mar/2010 | http://pi.orz.hm/diary/?date=20090731 |
